Updated March 2026
Top 100 Customer Care Numbers in India (2026)
Find official customer care numbers for top Indian companies across telecom, banking, e-commerce, airlines, insurance and government services.
| # | Company | Number | Category | Toll Free | Hours |
|---|---|---|---|---|---|
| 1 | Airtel | 121 | Telecom | Paid | 24/7 |
| 2 | Airtel | 18001034444 | Telecom | Free | 24/7 |
| 3 | Jio | 199 | Telecom | Paid | 24/7 |
| 4 | Jio | 18008899999 | Telecom | Free | 24/7 |
| 5 | BSNL | 18001801503 | Telecom | Free | 24/7 |
| 6 | Vodafone VI | 199 | Telecom | Paid | 24/7 |
| 7 | Vodafone VI | 18001239999 | Telecom | Free | 24/7 |
| 8 | MTNL Delhi | 1503 | Telecom | Paid | 24/7 |
| 9 | Tata Play DTH | 18605006633 | Telecom | Paid | 24/7 |
| 10 | Dish TV | 18601803474 | Telecom | Paid | 9AM-9PM |
| 11 | SBI | 18004253800 | Banking | Free | 24/7 |
| 12 | SBI | 18001112211 | Banking | Free | 24/7 |
| 13 | HDFC Bank | 18002026161 | Banking | Free | 24/7 |
| 14 | ICICI Bank | 18001024242 | Banking | Free | 24/7 |
| 15 | Axis Bank | 18002122255 | Banking | Free | 24/7 |
| 16 | PNB | 18001802222 | Banking | Free | 24/7 |
| 17 | Bank of Baroda | 18002584455 | Banking | Free | 24/7 |
| 18 | Kotak Mahindra | 18602662666 | Banking | Paid | 24/7 |
| 19 | Yes Bank | 18001200 | Banking | Free | 24/7 |
| 20 | IndusInd Bank | 18602677777 | Banking | Paid | 24/7 |
| 21 | Canara Bank | 18004250018 | Banking | Free | 24/7 |
| 22 | Union Bank | 1800222244 | Banking | Free | 24/7 |
| 23 | IDFC First Bank | 18004194332 | Banking | Free | 24/7 |
| 24 | RBL Bank | 18001219050 | Banking | Free | 24/7 |
| 25 | Federal Bank | 18004251199 | Banking | Free | 24/7 |
| 26 | Bank of India | 1800220229 | Banking | Free | 24/7 |
| 27 | Central Bank | 18002001911 | Banking | Free | 24/7 |
| 28 | Indian Bank | 18004254422 | Banking | Free | 24/7 |
| 29 | UCO Bank | 18002740123 | Banking | Free | 24/7 |
| 30 | Karnataka Bank | 18004251444 | Banking | Free | 24/7 |
| 31 | Amazon India | 18003000009 | E-commerce | Free | 24/7 |
| 32 | Flipkart | 18002089898 | E-commerce | Free | 24/7 |
| 33 | Meesho | 08061799600 | E-commerce | Paid | 24/7 |
| 34 | Myntra | 18001023030 | E-commerce | Free | 9AM-10PM |
| 35 | Nykaa | 18002678892 | E-commerce | Free | 9AM-9PM |
| 36 | Snapdeal | 18002009898 | E-commerce | Free | 9AM-9PM |
| 37 | Ajio | 18008899991 | E-commerce | Free | 9AM-9PM |
| 38 | Tata Cliq | 18002098282 | E-commerce | Free | 9AM-9PM |
| 39 | JioMart | 18008901222 | E-commerce | Free | 9AM-9PM |
| 40 | BigBasket | 18001024363 | E-commerce | Free | 6AM-12AM |
| 41 | IndiGo | 18001803838 | Airlines | Free | 24/7 |
| 42 | Air India | 18001801407 | Airlines | Free | 24/7 |
| 43 | SpiceJet | 18001803333 | Airlines | Free | 24/7 |
| 44 | Vistara | 18002098888 | Airlines | Free | 24/7 |
| 45 | AirAsia India | 18605008000 | Airlines | Paid | 24/7 |
| 46 | GoFirst | 18002100999 | Airlines | Free | 24/7 |
| 47 | Akasa Air | 18605001020 | Airlines | Paid | 24/7 |
| 48 | Star Air | 18002030402 | Airlines | Free | 24/7 |
| 49 | LIC | 1800227717 | Insurance | Free | 8AM-8PM |
| 50 | Star Health | 18004252255 | Insurance | Free | 24/7 |
| 51 | HDFC Life | 18002279017 | Insurance | Free | 24/7 |
| 52 | ICICI Lombard | 18002669725 | Insurance | Free | 24/7 |
| 53 | Bajaj Allianz | 18002095858 | Insurance | Free | 24/7 |
| 54 | New India Assurance | 18002091415 | Insurance | Free | 24/7 |
| 55 | Oriental Insurance | 1800118485 | Insurance | Free | 24/7 |
| 56 | SBI Life | 18002679090 | Insurance | Free | 24/7 |
| 57 | Max Life | 18002005577 | Insurance | Free | 24/7 |
| 58 | Tata AIG | 18002667780 | Insurance | Free | 24/7 |
| 59 | Police | 100 | Government | Free | 24/7 |
| 60 | Ambulance | 108 | Government | Free | 24/7 |
| 61 | Fire | 101 | Government | Free | 24/7 |
| 62 | Emergency | 112 | Government | Free | 24/7 |
| 63 | Railway Enquiry | 139 | Government | Free | 24/7 |
| 64 | Women Helpline | 1091 | Government | Free | 24/7 |
| 65 | Child Helpline | 1098 | Government | Free | 24/7 |
| 66 | LPG Emergency | 1906 | Government | Free | 24/7 |
| 67 | Income Tax | 18001801961 | Government | Free | 24/7 |
| 68 | Passport Seva | 18002581800 | Government | Free | 24/7 |
| 69 | Aadhaar | 1947 | Government | Free | 24/7 |
| 70 | Voter Helpline | 1950 | Government | Free | 24/7 |
| 71 | PM Helpline | 18001100001 | Government | Free | 24/7 |
| 72 | Cyber Crime | 1930 | Government | Free | 24/7 |
| 73 | Anti Corruption | 18001100180 | Government | Free | 24/7 |
| 74 | Swiggy | 18002088822 | Food & Delivery | Free | 24/7 |
| 75 | Zomato | 18002670008 | Food & Delivery | Free | 24/7 |
| 76 | Blinkit | 18002088008 | Food & Delivery | Free | 24/7 |
| 77 | Zepto | 18002672345 | Food & Delivery | Free | 24/7 |
| 78 | Dunzo | 18001235678 | Food & Delivery | Free | 24/7 |
| 79 | BigBasket BB Now | 18001024363 | Food & Delivery | Free | 24/7 |
| 80 | ONDC | 18001208008 | Food & Delivery | Free | 24/7 |
| 81 | Ola | 18605000333 | Cab & Travel | Paid | 24/7 |
| 82 | Uber | 18001028294 | Cab & Travel | Free | 24/7 |
| 83 | Rapido | 18002120825 | Cab & Travel | Free | 24/7 |
| 84 | RedBus | 18603000505 | Cab & Travel | Paid | 24/7 |
| 85 | MakeMyTrip | 18001028747 | Cab & Travel | Free | 24/7 |
| 86 | Goibibo | 18002081060 | Cab & Travel | Free | 24/7 |
| 87 | IRCTC | 18001100139 | Cab & Travel | Free | 24/7 |
| 88 | Yatra | 18002000131 | Cab & Travel | Free | 24/7 |
| 89 | BESCOM | 1912 | Utilities | Free | 24/7 |
| 90 | MSEDCL | 18001023435 | Utilities | Free | 24/7 |
| 91 | Tata Power | 18002095151 | Utilities | Free | 24/7 |
| 92 | Adani Electricity | 18002588080 | Utilities | Free | 24/7 |
| 93 | IGL Delhi Gas | 18001025109 | Utilities | Free | 24/7 |
| 94 | MGL Mumbai Gas | 18002669944 | Utilities | Free | 24/7 |
| 95 | HPCL | 18002333555 | Utilities | Free | 24/7 |
| 96 | BPCL | 1800226645 | Utilities | Free | 24/7 |
| 97 | Indian Oil | 18002333555 | Utilities | Free | 24/7 |
| 98 | GAIL | 18001809090 | Utilities | Free | 24/7 |
| 99 | Torrent Power | 18002330000 | Utilities | Free | 24/7 |
| 100 | Mahanagar Gas | 18002669944 | Utilities | Free | 24/7 |
Free
Free
Free
Paid
Paid
Paid
Free
Free
Free
Free
Free
Free
Paid
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Paid
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Paid
Free
Paid
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Paid
Free
Free
Paid
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
Showing 100 of 100 customer care numbers
How to use this directory
This directory lists the official customer care numbers for the top 100 companies in India. All numbers are verified and updated regularly. Toll-free numbers starting with 1800 are free to call from any phone in India.
Numbers starting with 1860 are charged at local rates. Short codes like 121, 199, or 100 may have different rates depending on your telecom operator. We recommend calling during off-peak hours (before 10 AM or after 8 PM) for shorter wait times.
Frequently Asked Questions
All Customer Care Pages
AirtelJioBSNLVodafone VIMTNL DelhiTata Play DTHDish TVSBIHDFC BankICICI BankAxis BankPNBBank of BarodaKotak MahindraYes BankIndusInd BankCanara BankUnion BankIDFC First BankRBL BankFederal BankBank of IndiaCentral BankIndian BankUCO BankKarnataka BankAmazon IndiaFlipkartMeeshoMyntraNykaaSnapdealAjioTata CliqJioMartBigBasketIndiGoAir IndiaSpiceJetVistaraAirAsia IndiaGoFirstAkasa AirStar AirLICStar HealthHDFC LifeICICI LombardBajaj AllianzNew India AssuranceOriental InsuranceSBI LifeMax LifeTata AIGPoliceAmbulanceFireEmergencyRailway EnquiryWomen HelplineChild HelplineLPG EmergencyIncome TaxPassport SevaAadhaarVoter HelplinePM HelplineCyber CrimeAnti CorruptionSwiggyZomatoBlinkitZeptoDunzoBigBasket BB NowONDCOlaUberRapidoRedBusMakeMyTripGoibiboIRCTCYatraBESCOMMSEDCLTata PowerAdani ElectricityIGL Delhi GasMGL Mumbai GasHPCLBPCLIndian OilGAILTorrent PowerMahanagar Gas